Army Public College Chinar Campus Home  |  Feedback  |  Jobs Contacts  |  Web Team    
  Fee Structure
 
Guide Lines for Payment :-
Write down the name of student, I.D #, and class on the back of Demand Draft.
Only demand draft or Cash deposit in MCB The Mall Murree shall be entertained.
Fee deposit through online banking and cash payment in College's offices  is not allowed.
After the last date , Surcharge will be charged @ 10% of total amount of the Bill.
FEE STRUCTURE 
Heads Civilian Boarders Civilian Day Scholars
JS (I to V) MS (VI, X) SS (XI, XII) Nur to V VI to X XI, XII
Admission Fee 10000 10000 10000 10000 10000 10000
Security  10000 10000 10000 10000 10000 10000
Development Charges 35000 35000 35000 25000 25000 25000
Uniform Bill (Once) 15000 20000 20000 0 0 0
Bedding 2900 2900 2900 0 0 0
Note Books (Annually) 1930 1930 1930 0 0 0
Cupboard Charges (Once) 4950 4950 4950 0 0 0
Total  79780 84780 84780 45000 45000 45000
 Qtly Fee 26640 28050 30690 6495 7815 10845
G.Total 106420 112830 115470 51495 52815 55845

 

Heads Army Day Scholars
Nursary to V MS (VI to X) SS (XI to XII)
  Off JCOs OR Off JCOs OR Off JCO OR
Tuition Fee 1785 1290 1125 1845 1380 1155 2520 2145 1680
Examination Fee 45 45 45 45 45 45 75 45 45
Misc Funds 240 225 225 225 210 210 165 165 165
Total Qtly Fee 2070 1560 1395 2115 1635 1410 2760 2355 1890
Admission Time Charges 
Admission Fee 500 400 300 500 400 300 500 400 300
Secirity 500 300 200 500 300 200 500 300 200
Development Charges 500 300 200 500 300 200 500 300 200
Total 1500 1000 700 1500 1000 700 1500 1000 700
 Admission+ Qtly Fee 3570 2560 2095 3615 2635 2110 4260 3355 2590

 

  Army Boarders
Heads Army Serving Army Retired
JS (I to V) MS VI to X SS XI, XII JS (I to V) MS VI to X SS XI, XII
Admission Fee 5000 5000 5000 5000 5000 5000
Security  0 0 0 0 0 0
Development Charges 5000 5000 5000 5000 5000 5000
Uniform Bill (Once) 15000 20000 20000 15000 20000 20000
Bedding 0 0 0 2550 2550 2550
Note Books (Annually) 2000 2000 2000 2000 2000 2000
Cupboard Charges (Once) 0 0 0 4950 4950 4950
Total  27000 32000 32000 34500 39500 39500
 Qtly School + Hostel 15375 16230 16365 19065 20079 19635
G.Total 42375 48230 48365 53565 59579 59135

 

PLEASE NOTE:-        PAYMENT SCHEDULE - QUARTERLY BASIS
Term             -     Last Date of Payment With 10% Surcharge
1ST Term      -     Payable by 14th March 15th to 28 March
2nd Term      -     Payable by 12th June   13th to 28 June
3rd Term       -     Payable by 12th September 14th to 28 Sept
4th Term       -     Payable by 12th December  15th to 28 Dec

 

 
Home  |  Email  |  Feedback  |  JobsContacts  |  Web Team
© Army Public College Chinar Campus Murree